Herbo SV Powder 225g
₹160.00
Base of Sugar, Milk Powder & Cocoa q.s. to 10 g
Doses –5 to 10gm with or without milk twice a day.
Guarantee Safe Checkout![]()
Description
Description
HEALTH TONICS
A Complete Ayurvedic Family Health Drink, Provide Nutrition & Promotes Healthy Growth & Memory.
Additional information
Additional information
| 250g | 250g |
|---|---|
| 1kg | 1kg |
Reviews (0)
Quick Comparison
| Settings | Herbo SV Powder 225g remove | Uttan Rudanti Syrup 200mili remove | Uttan Prash 500g remove | Uttan Shravan Taila 15mili remove | Uttan Vatjata Taila 200mili remove | Uttan Aloevera Almond lotion 100g remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | ||||||||||
| Rating | ||||||||||
| Price | ₹160.00 | ₹190.00 | ₹170.00 | ₹60.00 | ₹220.00 | ₹175.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | Base of Sugar, Milk Powder & Cocoa q.s. to 10 g Doses –5 to 10gm with or without milk twice a day. | Doses –5 to 10ml Twice a Day. | HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy.HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy. | In All Ear Problem Due To Excess Use Of Mobiles. Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results. | Doses –As per need. | Doses –As Per Need. | ||||
| Content | HEALTH TONICS A Complete Ayurvedic Family Health Drink, Provide Nutrition & Promotes Healthy Growth & Memory. | General Tonic, Builds Immunity, Helps Fight Illness. | Doses –1 tablespoon twice a day. | EAR DROP Useful In All Ear Problem Due To Excess Use Of Mobiles. | HAIR OILS Natural External Tranquilizer, Gives Sound Sleep & Promotes Hair Growth. | COSMETICS Nourishes, Moisturizes Skin & Gives Hydrated Texture. Bodylotion For Soft & Healthy Skin in all Season. | ||||
| Weight | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|







Reviews
There are no reviews yet.