Herbuti Powder 70g
₹90.00
Doses – Boil 3gm(one teaspoon) Herbuti in 100gm water, boil for 3 minutes & filter it
Guarantee Safe Checkout![]()
Description
Description
CHURNA
An Ayurvedic tea made from the finest natural ingredients, give refreshing & soothing experience,
good taste , good flavour
No side effects. Antioxidant, tea for all
Reviews (0)
Quick Comparison
| Settings | Herbuti Powder 70g remove | Uttan Aloevera Gel 100g remove | Herbo SV Powder 225g remove | Uttan Vatjata Taila 200mili remove | Uttan Prash 500g remove | Uttan Shravan Taila 15mili remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | ||||||||||
| Rating | ||||||||||
| Price | ₹90.00 | ₹150.00 | ₹160.00 | ₹220.00 | ₹170.00 | ₹60.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | Doses – Boil 3gm(one teaspoon) Herbuti in 100gm water, boil for 3 minutes & filter it | Doses – As Per Need. | Base of Sugar, Milk Powder & Cocoa q.s. to 10 g Doses –5 to 10gm with or without milk twice a day. | Doses –As per need. | HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy.HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy. | In All Ear Problem Due To Excess Use Of Mobiles. Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results. | ||||
| Content | CHURNA
An Ayurvedic tea made from the finest natural ingredients, give refreshing & soothing experience, good taste , good flavour No side effects. Antioxidant, tea for all | COSMETICS Antiageing, Moisturizing Gel. Useful In Skin Erruption, Sunburns, Wounds & Skin Allergies | HEALTH TONICS A Complete Ayurvedic Family Health Drink, Provide Nutrition & Promotes Healthy Growth & Memory. | HAIR OILS Natural External Tranquilizer, Gives Sound Sleep & Promotes Hair Growth. | Doses –1 tablespoon twice a day. | EAR DROP Useful In All Ear Problem Due To Excess Use Of Mobiles. | ||||
| Weight | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|








Reviews
There are no reviews yet.