Herbuti Powder 70g
₹90.00
Doses – Boil 3gm(one teaspoon) Herbuti in 100gm water, boil for 3 minutes & filter it
Guarantee Safe Checkout![]()
Description
Description
CHURNA
An Ayurvedic tea made from the finest natural ingredients, give refreshing & soothing experience,
good taste , good flavour
No side effects. Antioxidant, tea for all
Reviews (0)
Quick Comparison
| Settings | Herbuti Powder 70g remove | Uttan Shravan Taila 15mili remove | Uttan Vatjata Taila 200mili remove | Uttan Aloevera Gel 100g remove | Uttan Prash 500g remove | Uttan Aloevera Almond lotion 100g remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹90.00 | ₹60.00 | ₹220.00 | ₹150.00 | ₹170.00 | ₹175.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Doses – Boil 3gm(one teaspoon) Herbuti in 100gm water, boil for 3 minutes & filter it | In All Ear Problem Due To Excess Use Of Mobiles. Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results. | Doses –As per need. | Doses – As Per Need. | HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy.HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy. | Doses –As Per Need. |
| Content | CHURNA
An Ayurvedic tea made from the finest natural ingredients, give refreshing & soothing experience, good taste , good flavour No side effects. Antioxidant, tea for all | EAR DROP Useful In All Ear Problem Due To Excess Use Of Mobiles. | HAIR OILS Natural External Tranquilizer, Gives Sound Sleep & Promotes Hair Growth. | COSMETICS Antiageing, Moisturizing Gel. Useful In Skin Erruption, Sunburns, Wounds & Skin Allergies | Doses –1 tablespoon twice a day. | COSMETICS Nourishes, Moisturizes Skin & Gives Hydrated Texture. Bodylotion For Soft & Healthy Skin in all Season. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.