Uttan Shravan Taila 15mili
₹60.00
In All Ear Problem Due To Excess Use Of Mobiles.
Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results.
Guarantee Safe Checkout![]()
Description
Description
EAR DROP
Useful In All Ear Problem Due To Excess Use Of Mobiles.
Reviews (0)
Quick Comparison
| Settings | Uttan Shravan Taila 15mili remove | Uttan Madhuhari Churna 100g remove | Uttan Vasakumari Syrup 200mili remove | Herbuti Powder 70g remove | Uttan Triphala Churna 100g remove | Uttan Liquid Balm 10mili remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹60.00 | ₹170.00 | ₹140.00 | ₹90.00 | ₹70.00 | ₹80.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | In All Ear Problem Due To Excess Use Of Mobiles. Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results. | Doses – 10g every morning on empty stomach or as directed by physician, use atleast for three months for better results. | Syrupy Base Fast Releif, No Drowsiness, No Side Effect.More Effective When Taken With Uttan Sitopaladi Churna. Doses – 5 to 10ml Twice or Thrice A Day. | Doses – Boil 3gm(one teaspoon) Herbuti in 100gm water, boil for 3 minutes & filter it | Doses – 5 to 10gm with cup of warm water before sleep. | Leaves No Stain & Greesy Patch On Skin. Doses – As per need |
| Content | EAR DROP Useful In All Ear Problem Due To Excess Use Of Mobiles. | CHURNA Combination of antidiabetic natural material. Immunomodulator. | An Effective Remedy For All Types of Cough, | CHURNA
An Ayurvedic tea made from the finest natural ingredients, give refreshing & soothing experience, good taste , good flavour No side effects. Antioxidant, tea for all | Relieves Constipation & effective for Hyperacidity, Good For Eyes & Balancing Formula For Detoxification. | LIQUID BALM Fast, Powerful, Effective Pain Relief Balm In Rollon Bottle, Useful In Cold & Headache. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.