Uttan Shravan Taila 15mili
₹60.00
In All Ear Problem Due To Excess Use Of Mobiles.
Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results.
Guarantee Safe Checkout![]()
Description
Description
EAR DROP
Useful In All Ear Problem Due To Excess Use Of Mobiles.
Reviews (0)
Quick Comparison
| Settings | Uttan Shravan Taila 15mili remove | Uttan Madhuhari Churna 100g remove | Uttan Diagisalt 40mili remove | Uttan Rumalin Taila 100mili remove | Herbo SV Powder 225g remove | Herbuti Powder 70g remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | ||||||||||
| Rating | ||||||||||
| Price | ₹60.00 | ₹170.00 | ₹60.00 | ₹200.00 | ₹160.00 | ₹90.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | In All Ear Problem Due To Excess Use Of Mobiles. Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results. | Doses – 10g every morning on empty stomach or as directed by physician, use atleast for three months for better results. | Doses – 1 to 2gm with lemon juice after meal | Doses – As per need. | Base of Sugar, Milk Powder & Cocoa q.s. to 10 g Doses –5 to 10gm with or without milk twice a day. | Doses – Boil 3gm(one teaspoon) Herbuti in 100gm water, boil for 3 minutes & filter it | ||||
| Content | EAR DROP Useful In All Ear Problem Due To Excess Use Of Mobiles. | CHURNA Combination of antidiabetic natural material. Immunomodulator. | Effective For Digestion, Relieves Hyperacidity & Gases, helpful when regularly used | MASSAGE OIL Relieves Joint Pains & Stiffness. An Excellent Body Massage Oil. | HEALTH TONICS A Complete Ayurvedic Family Health Drink, Provide Nutrition & Promotes Healthy Growth & Memory. | CHURNA
An Ayurvedic tea made from the finest natural ingredients, give refreshing & soothing experience, good taste , good flavour No side effects. Antioxidant, tea for all | ||||
| Weight | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|








Reviews
There are no reviews yet.