Uttan Shravan Taila 15mili
₹60.00
In All Ear Problem Due To Excess Use Of Mobiles.
Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results.
Guarantee Safe Checkout![]()
Description
Description
EAR DROP
Useful In All Ear Problem Due To Excess Use Of Mobiles.
Reviews (0)
Quick Comparison
| Settings | Uttan Shravan Taila 15mili remove | Herbuti Powder 70g remove | Uttan Diagisalt 40mili remove | Uttan Liquid Balm 10mili remove | Herbo SV Powder 225g remove | Niltox - N Tablets 60 tablet's remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | ||||||||||
| Rating | ||||||||||
| Price | ₹60.00 | ₹90.00 | ₹60.00 | ₹80.00 | ₹160.00 | ₹150.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | In All Ear Problem Due To Excess Use Of Mobiles. Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results. | Doses – Boil 3gm(one teaspoon) Herbuti in 100gm water, boil for 3 minutes & filter it | Doses – 1 to 2gm with lemon juice after meal | Leaves No Stain & Greesy Patch On Skin. Doses – As per need | Base of Sugar, Milk Powder & Cocoa q.s. to 10 g Doses –5 to 10gm with or without milk twice a day. | Doses – 2 tablets twice a day after mea | ||||
| Content | EAR DROP Useful In All Ear Problem Due To Excess Use Of Mobiles. | CHURNA
An Ayurvedic tea made from the finest natural ingredients, give refreshing & soothing experience, good taste , good flavour No side effects. Antioxidant, tea for all | Effective For Digestion, Relieves Hyperacidity & Gases, helpful when regularly used | LIQUID BALM Fast, Powerful, Effective Pain Relief Balm In Rollon Bottle, Useful In Cold & Headache. | HEALTH TONICS A Complete Ayurvedic Family Health Drink, Provide Nutrition & Promotes Healthy Growth & Memory. | TABLETS Protects & Rectifies Urinary System, Useful In Urinary Tract Infection, Burning Micturation. Helpful when regularly used. | ||||
| Weight | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|









Reviews
There are no reviews yet.